Working Days
Mon-Sat: 9.00 to 6.00
Home » Top Cosmeceutical Products for Pharma Distributors
Top Cosmeceutical Products for Pharma Distributors: The demand for cosmeceutical products has been growing quickly in India, creating profitable opportunities for pharma distributors. People today are more aware of their skincare. They are making high investments in popular products that mix cosmetic benefits with pharmaceutical expertise. Canbro Healthcare, as a leading name in the industry, offers a wide range of high-quality cosmeceutical products. These products help pharma distributors meet this rising demand and build a strong market presence.

In this blog, we will discuss the top cosmeceutical products that every pharma distributor should consider for a competitive edge in the market.
Table of Contents
ToggleCosmeceuticals are not only for cosmetic use, but they also contain biologically active ingredients offering treatment effects for the scalp and hair. More and more people are experiencing skin concerns to hair loss caused by pollution, with this also having a rise in the interest of cosmetic health and well-being.
For pharma distributors, these products ensure:
The cosmetical market in India is growing rapidly due to increasing disposable income, urbanization, and awareness about skincare. For pharma distributors, opportunities are impressive because:
Here are some of the most in-demand cosmeceutical product categories that pharma distributors should focus on:
| Lotions | |
| CANTIL | Clotrimazole 1% |
| CANTIL-B | Clotrimazole 1% & Beclomethasone Dipropionate 0.025% |
| COVATE-S6 % | Clobetasol Propionate 0.05% & Salicylic Acid 6% |
| COVATE-S3 % | Clobetasol Propionate 0.05% & Salicylic Acid 3% |
| AMFIL | Amorolfine HCl 0.25% |
| BECARE | Beclomethasone Dipropionate 0.025% |
| FLUCINATE | Fluocinolone Acetonide 0.025% |
| FLUCINATE – M | Fluocinolone Acetonide 0.01% & Miconazole Nitrate 2.00% |
| MORLEN | Methoxsalen 1% |
| COVATE C | Clobetasol Propionate 0.05% w/v & Calcipotriol 0.005% |
| TRIBEL | Trioxsalen 0.2% |
| PERLUT-C | Permethrin 5% & Cetrimide 0.01% Lotion |
| SERNAZ | Sertaconazole Nitrate 2% |
| LULICARE | Luliconazole 1% |
| LULICARE | Luliconazole 1% |
| LULICARE – B | Luliconazole 1% & Beclomethasone Dipropionate 0.025% |
| EBERCAN | Eberconazole Nitratre 1% |
| Soaps | |
| MOISIL | Aloe Vera, Lanolin, Vitamin E & Glycerine Moisturising Soap |
| MOISIL BABY | Vitamin E,Tea Tree Oil,Aloe Vera,Olive Oil & Milk Cream |
| MOISIL NEEM | Neem Oil,lanolin, Vitamin E & Aleovera Soap |
| SALSO CT | Coal Tar 1% & Salicylic Acid 3% |
| ITOCAN | Itraconazole 1.0% |
| CLIM B | Clindamycin Phosphate 0.10% & Benzoyl Peroxide 1.25% |
| CANTIL | Clotrimazole 1% |
| DANZOL C | Ketoconazole 2% & Cetrimide 0.5% |
| PERLUT | Permethrin 1% & Glycerine 2% |
| PERLUT PLUS | Permethrin 1%, Neem Oil, Tea Tree Oil & Aleovera Soap |
| Shampoos | |
| DANZOL | Ketoconazole 2 % & ZPTO 1% |
| SERNAZ | Sertaconazole Nitrate 2% & Zinc Pyrithione 1% |
| DANZOL – CT | Ketoconazole 2 % & Coal Tar 2% shampoo |
| DANZOL – AF | Ketoconazole, ZPTO 1% & Aloe Vera Shampoo |
| LULICARE | Luliconazole 1% Shampoo base Lotion |
| CICLOCAN | Ciclopirox Olamine 1% Shampoo base Lotion |
| CICLOCAN-Z | Ciclopirox Olamine 1% & Zinc Pyrithione 1 % Shampoo |
| COVATE | Clobetasol Propionate 0.05% |
| Creams | |
| ATOIN 0.025% | Tretinoin 0.025% |
| ATOIN 0.05% | Tretinoin 0.05% |
| OZECAN | Ozenoxacin 1% |
| AMFIL | Amorolfine HCl 0.25% |
| AMFIL | Amorolfine HCl 0.25% |
| AMFIL-XL | Amorolfine HCl 0.25% |
| COVATE | Clobetasol Propionate 0.05 % |
| COVATE -N | Clobetasol Propionate 0.05 % & Neomycin Sulphate 0.5% |
| CANTIL | Clotrimazole 1% |
Choosing the right cosmeceutical company is crucial for distributors. At Canbro Healthcare, we ensure:
